Zeno Investments

4421 Fitch St, Houston, TX 77016

4421 Fitch St, Houston, TX 77016

Houston, TX
Cash
Single Family Residential
7,750 Sqft
Asking
$70,000
ARV
Gross Margin

Address: 4421 Fitch St, Houston, TX 77016

Price: $70,000

Lot Size: 0.8 Acres (7800sf)

Zoning: Residential

Utilities: On-lot

Flood Zone: No

Access: Vacant Land - Drive By Anytime

APN: 0731800030560

Listing Status: Off Market

LAND COMPS:

Suggested Price: Avg $81,400 | High $144,000

- 5205 Boicewood Street, Houston TX 77016 | 0.178 acres | 0.5mi | 06/27/2025 | $65,000

- 5612 Laura Koppe Rd, Houston TX 77016 | 0.175 acres | 0.7mi | 07/11/2025 | $75,000

- 9210 Heatherside Street, Houston TX 77016 | 0.163 acres | 0.6mi | 06/12/2026 | $55,000

- 8706 Lawnridge St, Houston TX 77016 | 0.169 acres | 0.4mi | 05/12/2026 | $72,000

- 0 Clarington Street, Houston TX 77016 | 0.169 acres | 0.6mi | 01/14/2026 | $60,500

- 3509 Keeland Street, Houston TX 77093 | 0.163 acres | 0.8mi | 04/14/2026 | $130,000

New Construction Comps:

- 9707 Lockwood Drive, Houston TX 77016 | 2,445 sf | Built 2024 | DOM 134 | 0.5mi | 09/22/2025 | $335,000

- 8722 Clarington Street, Houston TX 77016 | 1,600 sf | Built 2025 | DOM 10 | 0.5mi | 11/10/2025 | $291,000

- 8714 Clarington Street, Houston TX 77016 | 1,600 sf | Built 2025 | DOM 33 | 0.5mi | 07/31/2025 | $288,000

- 4527 Ireland Street, Houston TX 77016 | 1,627 sf | Built 2025 | DOM 35 | 0.2mi | 11/26/2025 | $269,000

- 4713 Plaag St, Houston TX 77016 | 1,815 sf | Built 2024 | DOM 19 | 0.7mi | 06/25/2025 | $300,000

Location