Skip to main content

Zeno Investments

3008 Bostic Street

Houston, TX 77093
Single Family Residential
Off Market Cash
Beds
3
Baths
1
Living area
1,012 sq ft
Year built
1948
Occupancy
Vacant

Deal Snapshot

Asking price $130,000
ARV $209,500

Condition & Details

Lot Size
0.3747 Acres
Condition
Full rehab
Roof
Major work needed
Foundation
Major work needed
HVAC
Major work needed
Electrical
Major work needed
Plumbing
Major work needed

Comparable Sales

Flip Comps

AddressSold priceSq ftBuiltDOMDistanceSold
2612 Deams St, Houston TX 77093 $280,000 1,218 sf 1950 16 0.3mi 06/06/2026
2630 Keeland St, Houston TX 77093 $245,500 1,200 sf 1945 26 0.3mi 01/28/2026
8930 Etta St, Houston TX 77093 $205,500 1,102 sf 1965 2 0.5mi 07/07/2026
Suggested ARV: $209,500

Land Comps

AddressSold priceLotDOMDistanceSold
10216 Goldcrest St, Houston TX 77076 $175,000 0.375 acres 9 1.9mi 03/10/2026
9537 Edell Street, Houston TX 77093 $70,500 0.337 acres 1 0.9mi 10/24/2025
0 W Hardy, Houston TX 77022 $120,000 0.268 acres 368 1.0mi 04/14/2026
0 Wileyvale Road, Houston TX 77016 $107,000 0.30 acres 370 1.4mi 03/20/2026
4023 King Street, Houston TX 77026 $90,000 0.211 acres 13 1.3mi 02/04/2026
807 Firnat St, Houston TX 77022 $125,000 0.195 acres 3 1.6mi 03/23/2026
Indicated Land Value: $77,400-$237,100 | Avg: $157,100

New Construction Comps

AddressSold priceSq ftLotBuiltDOMDistanceSold
2704 Bostic St, Houston TX 77093 $399,990 2,182 sf 0.099 acre lot 2025 49 0.2mi 10/20/2025
8320 Curry Road, Houston TX 77093 $344,990 1,558 sf 2025 0 0.1mi 12/14/2025
2622 Huntington Creek Ln, Houston TX 77093 $346,000 1,553 sf 0.043 acre lot 2024 0 0.4mi 12/17/2025
8014 Huntington Springs Lane, Houston TX 77093 $364,990 1,753 sf 0.043 acre lot 2025 0 0.4mi 12/04/2025
8316 Curry Street, Houston TX 77093 $342,990 1,558 sf 0.043 acre lot 2025 0 0.1mi 12/14/2025
Implied Land Value (20% of New Build Value): $143,916 ($71,958 per lot × 2 lots)

Location

3008 Bostic Street, Houston, TX 77093
Asking price
$130,000
Call Brianna