Skip to main content

Zeno Investments

3129 Alabama St

Houston, TX 77004
Land
Off Market Cash
Lot size
0.113 acres
Lot area
4,909 sq ft
Zoning
Vacant Land (General)
Utilities
on-lot
Access
Vacant Land – Drive By Anytime

Deal Snapshot

Asking price $140,000

Condition & Details

Lot Size
0.113 Acres
Zoning
Vacant Land (General)
Utilities
On-lot
Flood Zone
No
Access
Vacant Land – Drive By Anytime
APN
019-198-000-0001

Comparable Sales

Land Comps

AddressSold priceLotDistanceSold
2711 Alabama Street, Houston TX 77004 $149,900 0.115 acres 0.3mi 09/15/2025
3332 Francis Street, Houston TX 77004 $150,000 0.099 acres 0.4mi 03/16/2026
2317 Cleburne St, Houston TX 77004 $165,000 0.121 acres 0.5mi 12/23/2025
3209 Tuam Street, Houston TX 77004 $150,000 0.115 acres 0.5mi 07/17/2026
3216 Rosalie St, Houston TX 77004 $155,000 0.115 acres 0.4mi 05/29/2026
2412 Elgin Street, Houston TX 77004 $165,000 0.115 acres 0.5mi 07/20/2026
3417 Anita St, Houston TX 77004 $210,000 0.115 acres 0.6mi 12/08/2025
Indicated Land Value: $143,600–$201,200 | Avg: $158,900

New Construction Comps

AddressSold priceSq ftBuiltDOMDistanceSold
3011 Truxillo St, Houston TX 77004 $320,000 1,495 sf 2026 0 0.1mi 07/17/2026
3259 Simmons St, Houston TX 77004 $635,000 2,414 sf 2026 0 0.3mi 08/14/2026
3330 Francis Street, Houston TX 77004 $555,000 3,400 sf 2023 8 0.4mi 03/18/2026
2606 Rosalie Street, Houston TX 77004 $416,000 1,972 sf 2025 74 0.5mi 05/27/2026
3319 Nettleton Street, Houston TX 77004 $450,000 1,969 sf 2025 122 0.4mi 03/23/2026
Implied Land Value (20% of New Build Value): $190,080 ($95,040 per lot × 2 lots)

Location

3129 Alabama St, Houston, TX 77004
Asking price
$140,000
Call Brianna