Zeno Investments

10016 Broiles Lane, Keller, TX 76244

10016 Broiles Lane, Keller, TX 76244

View Comps
Keller, TX
Cash
Single Family Residential
Vacant
4 BD
3 BA
4,137 Sqft
Built 2013
Asking
$400,000
ARV
$823,400
Gross Margin
$423,400

Address: 10016 Broiles Lane, Keller, TX 76244

Price: $400,000

ARV: $823,400

Beds/Baths: 4/3

Sq Ft: 4,137

Lot Size: 0.2430 Acres

Year Built: 2013

Listing Status: Off Market

Condition: Pool in great condition. Needs full interior rehab. Needs new roof. Lightning struck the roof and caused fire damage on the interior.

Highlights:

- Strong discount to ARV with room for upside

- Large 4/3 layout with 4,137 sq ft

- 0.2430 acre lot in Keller

- Pool is in great condition

- Off market deal with clear rehab scope

- Roof replacement needed due to lightning damage

Comps (Sold Properties):

Suggested Price: $823,400

- 4924 Broiles Ct, Keller TX 76244 – $810,000 | 4,146 sq ft | DOM 32 | 0.01 miles | 4 bed / 3.5 bath | 0.261 acres | Sold 09/24/25

- 4905 Flusche Ct, Keller TX 76244 –$785,000 | 3,895 sq ft | DOM 8 | 0.2 miles | 4 bed / 4 bath | 0.317 acres | Sold 07/01/26

- 9832 Broiles Ln, Keller TX 76244 – $740,000 | 3,864 sq ft | | DOM 58 | 0.2 miles | 4 bed / 3.5 bath | 0.235 acres | Sold 08/05/25

- 4801 Sangers Ct, Keller TX 76244 – $737,503 | 3,906 sq ft | | DOM 45 | 0.2 miles | 4 bed / 4.5 bath | 0.289 acres | Sold 03/20/26

- 9629 Croswell St, Keller TX 76244 – $850,000 | 3,978 sq ft | | DOM 17 | 0.5 miles | 5 bed / 4.5 bath | 0.26 acres | Sold 09/26/25

- 9724 Croswell St, Keller TX 76244 – $780,000 | 3,836 sq ft | | DOM 120 | 0.3 miles | 5 bed / 4 bath | 0.306 acres | Sold 09/12/25

Location