Zeno Investments

8505 Auburn Ct, Granbury, TX 76049

8505 Auburn Ct, Granbury, TX 76049

Granbury, TX
Cash
Single Family Residential
16,987 Sqft
Asking
$100,000
ARV
Gross Margin

Address: 8505 Auburn Ct, Granbury, TX 76049

Price: $100,000

Lot Size: 0.39 Acres (16,987 SF)

Zoning: Residential

Utilities: None

Flood Zone: Yes

Access: Vacant Land - Drive By Anytime

APN: 13481.000.0091.0

Listing Status: Off Market

Land Comps:

Suggested Price: Avg $94,500 | High $105,600

- 2132 Middlewood Cir, Granbury TX 76049 | 0.368 acres | 0.2mi | 11/26/2025 | $92,500

- 2120 Middlewood Cir, Granbury TX 76049 | 0.368 acres | 0.3mi | 07/31/2025 | $85,000

- 2715 Village Rd, Granbury TX 76049 | 0.42 acres | 0.4mi | 04/06/2026 | $95,000

- 3725 Tremont Ln, Granbury TX 76049 | 0.425 acres | 0.5mi | 04/06/2026 | $95,000

- 3710 Tremont Ln, Granbury TX 76049 | 0.379 acres | 0.4mi | 04/06/2026 | $95,000

- 2709 Village Rd, Granbury TX 76049 | 0.351 acres | 0.4mi | 04/06/2026 | $95,000

New Construction Comps:

Land (20%): $117,090

- 3108 Hazlewood Rd, Granbury TX 76049 | 2,654 sf | Built 2025 | DOM 83 | 0.3mi | 03/24/2026 | $607,000

- 2005 Middlewood Cir, Granbury TX 76049 | 2,546 sf | Built 2025 | DOM 110 | 0.4mi | 04/28/2026 | $556,888

- 2128 Middlewood Cir, Granbury TX 76049 | 2,513 sf | Built 2025 | DOM 35 | 0.2mi | 01/02/2026 | $573,888

- 1101 Tremont Lane, Granbury TX 76049 | 2,796 sf | Built 2026 | DOM 88 | 0.4mi | 06/02/2026 | $670,000

- 2160 Middlewood Cir, Granbury TX 76049 | 2,513 sf | Built 2025 | DOM 73 | 0.2mi | 05/18/2026 | $567,888

- 2152 Middlewood Cir, Granbury TX 76049 | 2,595 sf | Built 2025 | DOM 136 | 0.2mi | 05/18/2026 | $555,000

- 2168 Middlewood Cir, Granbury TX 76049 | 2,625 sf | Built 2025 | DOM 91 | 0.2mi | 04/01/2026 | $585,500

- 2172 Middlewood Cir, Granbury TX 76049 | 2,728 sf | Built 2025 | DOM 9 | 0.2mi | 06/01/2026 | $577,888

- 3711 Tremont Ln, Granbury TX 76049 | 2,550 sf | Built 2026 | DOM 4 | 0.4mi | 05/18/2026 | $575,000

Location