Zeno Investments

5324 S Hampshire Blvd, Fort Worth, TX 76112

5324 S Hampshire Blvd, Fort Worth, TX 76112

Fort Worth, TX
Cash
Single Family Residential
14,025 Sqft
Asking
$105,000
ARV
Gross Margin

Address: 5324 S Hampshire Blvd, Fort Worth, TX 76112

Price: $105,000

Lot Size: 0.322 Acres (13,939 sf)

Zoning: A-7.5

Utilities: On-lot

Flood Zone: No

Access: Vacant Land - Drive By Anytime

APN: 41118731

Listing Status: Off Market

Highlights:

- Off market land opportunity in Fort Worth

- 0.322 acres with paved road access

- Utilities already on site

- Cleared lot with drive-by access anytime

- Zoned A-7.5

- No flood zone

Land Comps:

Suggested Price: Avg: $134,500, High: $217,500

LAND COMPS (Sold):

1- 1601 Birdell St, Fort Worth TX 76105 | 0.218 acres | 0.4mi | 03/09/2026 | $75,000 | $344,036.70/acre

2- 1404 Amanda Avenue, Fort Worth TX 76105 | 0.206 acres | 0.7mi | 09/23/2025 | $140,000 | $679,611.65/acre

3- 4604 Avenue G, Fort Worth TX 76105 | 0.172 acres | 1.0mi | 04/21/2026 | $75,000 | $436,046.51/acre

4- TBD Fitzhugh Avenue, Fort Worth TX 76105 | 0.202 acres | 1.3mi | 04/16/2026 | $80,000 | $396,039.60/acre

5- 3840 Waldorf St, Fort Worth TX 76119 | 0.236 acres | 1.9mi | 09/11/2025 | $90,000 | $381,355.93/acre

6- 903 S Ayers Ave, Fort Worth TX 76103 | 0.22 acres | 1.8mi | 09/10/2025 | $77,500 | $352,272.73/acre

7- 901 S Ayers Avenue, Fort Worth TX 76103 | 0.22 acres | 1.8mi | 09/10/2025 | $77,500 | $352,272.73/acre

Location