Skip to main content

Zeno Investments

3230 Pine St

Dallas, TX 75215
Single Family Residential
Off Market Cash
Living area
7,250 sq ft

Deal Snapshot

Asking price $81,000

Deal Highlights

  • 0.16-acre lot with 6,970 SF
  • Utilities on lot
  • Paved road access
  • Vacant land, drive by anytime
  • No flood zone reported
  • Survey: No

Condition & Details

Lot Size
0.16 Acres (6,970 SF)
Zoning
Z297
Utilities
On-lot
Flood Zone
No
Access
Vacant Land – Drive By Anytime
Paved Road
Yes
Cleared
No
APN
00-00017-605-900-0000

Comparable Sales

Land Comps

AddressSold priceLotDOMDistanceSold
3020 Marburg St, Dallas TX 75215 $60,000 0.176 acres 12 0.3mi 11/18/2025
2734 Marburg Street, Dallas TX 75215 $80,000 0.172 acres 2 0.5mi 03/05/2026
3601 Hancock Street, Dallas TX 75210 $62,000 0.15 acres 230 0.5mi 07/28/2026
1815 Jb Jackson Jr Boulevard, Dallas TX 75210 $125,000 0.157 acres 166 0.7mi 01/14/2026
3406 Jeffries Street, Dallas TX 75215 $75,000 0.172 acres 10 0.7mi 03/18/2026
3521 Latimer St, Dallas TX 75215 $75,000 0.149 acres 32 0.9mi 10/03/2025
2312 Stoneman St, Dallas TX 75215 $85,000 0.144 acres 6 0.9mi 11/07/2025
Suggested Price: Avg $81,000 | High $127,400

New Construction Comps

AddressSold priceSq ftLotBuiltDOMDistanceSold
4006 Coolidge St, Dallas TX 75215 $265,000 1,777 SF 0.093 acre lot 2025 136 0.1mi 04/03/2026
3525 Kenilworth, Dallas TX 75210 $315,000 1,785 SF 0.147 acre lot 2025 5 0.4mi 03/05/2026
3809 Robert L Parish Sr Ave, Dallas TX 75210 $335,000 2,226 SF 0.161 acre lot 2025 20 0.5mi 02/25/2026
2731 Marburg St, Dallas TX 75215 $440,000 2,369 SF 0.171 acre lot 2026 114 0.5mi 06/19/2026

Location

3230 Pine St, Dallas, TX 75215
Asking price
$81,000
Call Brianna