Zeno Investments

2304 Neches St, Granbury, TX 76048

2304 Neches St, Granbury, TX 76048

Granbury, TX
Cash
Single Family Residential
2,178 Sqft
Asking
$28,000
ARV
Gross Margin

Address: 2304 Neches St, Granbury, TX 76048

Price: $28,000

Lot Size: 0.05 Acres

Zoning: Residential

Utilities: On-lot

Flood Zone: No

Access: Vacant Land - Drive By Anytime

APN: 11361.000.0167.0

Listing Status: Off Market

Suggested Price: Avg: $22,500, High: $28,300

1- 5206 Stoneridge Drive, Granbury TX 76048 | 0.05 acres | 0.8mi | 08/29/2025 | $18,500 | $370,000.00/acre

2- 5527 Mesa Loop, Granbury TX 76048 | 0.05 acres | 0.9mi | 08/04/2025 | $18,000 | $360,000.00/acre

3- 5503 Mercedes Circle, Granbury TX 76048 | 0.04 acres | 0.7mi | 02/25/2026 | $20,000 | $500,000.00/acre

4- 2527 Mercedes Street, Granbury TX 76048 | 0.03 acres | 0.8mi | 02/27/2026 | $17,000 | $566,666.67/acre

New Construction Comps: (High potential deal for New construction project)

20% of New Construction Comps: $60,533

- 3023 Steepleridge Cir, Granbury TX 76048 | 1,675 sf | Built 2023 | DOM 16 | 0.3mi | 06/05/2026 | $285,000

- 4608 Eagle Nest Court, Granbury TX 76048 | 1,516 sf | Built 2025 | DOM 67 | 0.1mi | 02/17/2026 | $280,000

- 2819 Steepleridge Cir, Granbury TX 76048 | 1,513 sf | Built 2023 | DOM 231 | 0.2mi | 05/07/2026 | $307,000

- 3003 Steepleridge Cir, Granbury TX 76048 | 1,858 sf | Built 2025 | DOM 0 | 0.3mi | 01/15/2026 | $289,000

- 4609 Eagle Nest Court, Granbury TX 76048 | 2,036 sf | Built 2025 | DOM 42 | 0.1mi | 02/25/2026 | $335,000

- 2316 Forest Hill Lane, Granbury TX 76048 | 1,769 sf | Built 2026 | DOM 56 | 0.1mi | 05/12/2026 | $320,000

Location