Zeno Investments

112 N Carolina St, Houston, TX 77029

112 N Carolina St, Houston, TX 77029

Houston, TX
Cash
Single Family Residential
6,665 Sqft
Asking
$70,000
ARV
Gross Margin

Address: 112 N Carolina St, Houston, TX 77029

Price: $70,000

Lot Size: 0.1538 Acres

Zoning: Residential

Access: Vacant Land – Drive By Anytime

APN: 070-011-015-0031

Listing Status: Off Market

Highlights:

- Off market residential lot in Houston

- Vacant land with drive by access anytime

- Cleared lot with paved road access

- No flood zone

- Strong nearby land and new construction activity

Land Comps:

Suggested Price: Avg $90,500 | High $108,400

1- 000 Delaware Street, Houston TX 77029 | 0.115 acres | 0.4mi | 11/21/2025 | $68,500 | $596,689.90/acre

2- 405 Delaware Street, Houston TX 77029 | 0.115 acres | 0.4mi | 05/15/2026 | $69,900 | $608,968.83/acre

3- 307 Bolden St, Houston TX 77029 | 0.115 acres | 0.4mi | 06/24/2025 | $83,000 | $722,996.52/acre

4- 0 Pennsylvania, Houston TX 77029 | 0.115 acres | 0.5mi | 03/27/2026 | $66,000 | $574,912.89/acre

5- 414 Owens Street, Houston TX 77029 | 0.115 acres | 0.5mi | 12/12/2025 | $65,000 | $566,202.09/acre

6- 9807 Racine Street, Houston TX 77029 | 0.115 acres | 0.8mi | 07/14/2025 | $66,000 | $574,912.89/acre

7- 9810 & 9814 Bennett Street, Houston TX 77029 | 0.115 acres | 1.0mi | 02/27/2026 | $66,500 | $579,773.32/acre

New Construction Comps:

- 142 Calloway Street, Houston TX 77029 | 2,242 sf | Built 2025 | DOM 17 | 0.2mi | 02/26/2026 | $395,000

- 324 Gans Street, Houston TX 77029 | 1,589 sf | Built 2023 | DOM 223 | 0.4mi | 03/16/2026 | $220,000

- 328 Gans Street, Houston TX 77029 | 1,456 sf | Built 2024 | DOM 20 | 0.4mi | 02/27/2026 | $270,000

- 303 Cartersville Street, Houston TX 77029 | — sf | Built 2025 | DOM 95 | 0.4mi | 03/19/2026 | $350,000

- 324 Clearwater Street, Houston TX 77029 | 1,994 sf | Built 2025 | DOM 13 | 0.5mi | 01/05/2026 | $380,000

Location