Skip to main content

Zeno Investments

825 W 31st Street

Tyler, TX 75702
Land
Off Market Cash
Lot size
0.17 acres
Lot area
7,418 sq ft
Zoning
R2
Utilities
on-lot
Access
Vacant Land – Drive By Anytime

Deal Snapshot

Asking price $30,000

Condition & Details

Lot Size
0.17 Acres
Zoning
R2
Utilities
On-lot
Flood Zone
No
Paved Road
Yes
Cleared
No
APN
1-50000-0773-01-011000
Survey
Yes
Access
Vacant Land – Drive By Anytime

Comparable Sales

Land Comps

AddressSold priceLotDOMDistanceSoldPrice / unit
1726 N Ross Ave, Tyler TX 75702 $30,000 0.165 acres 6 0.8mi 02/13/2026 $181,818.18/acre
730 W Nutbush St, Tyler TX 75702 $22,500 0.14 acres 61 0.8mi 07/01/2026 $160,714.29/acre
2426 Breckenridge, Tyler TX 75702 $35,000 0.22 acres 31 0.7mi 03/30/2026 $159,090.91/acre
Emerson Ave, Tyler TX 75702 $31,500 0.18 acres 52 1.2mi 05/29/2026 $175,000.00/acre
3159 CLUB DR, Tyler TX 75703 $73,000 0.164 acres 30 1.5mi 04/30/2026 $445,121.95/acre
Indicated Land Value: $27,000–$75,700 | Avg: $38,100

New Construction Comps

AddressSold priceSq ftLotBuiltDOMDistanceSold
532 W 32nd St, Tyler TX 75702 $262,000 1,558 sf 0.019 acre lot 2025 69 0.2mi 03/23/2026
528 W 32nd St, Tyler TX 75702acre lot $255,000 1,558 sf — 2026 51 0.3mi 03/04/2026
524 W 32nd St, Tyler TX 75702acre lot $252,900 1,488 sf — 2026 37 0.3mi 02/18/2026
536 W 32nd St, Tyler TX 75702 $264,900 1,558 sf 0.198 acre lot 2025 52 0.4mi 03/06/2026
1004 W 32nd St, Tyler TX 75702acre lot $242,000 1,487 sf — 2023 32 0.4mi 05/12/2026
Implied Land Value (20% of New Build Value): $51,072

Location

825 W 31st Street, Tyler, TX 75702
Asking price
$30,000
Call Brianna