Zeno Investments

1214 White Pine St, San Antonio, TX 78232

1214 White Pine St, San Antonio, TX 78232

San Antonio, TX
Cash
Single Family Residential
Vacant
3 BD
2.5 BA
2,500 Sqft
Built 1977
Asking
$335,000
ARV
$494,900
Gross Margin
$159,900

Address: 1214 White Pine St, San Antonio, TX 78232

Asking Price: $335,000

ARV: $494,900

Beds/Baths: 3 / 2.5

Sq Ft: 2,500

Lot Size: 0.2342 Acres

Year Built: 1977

Listing Status: Off Market

Occupancy: Vacant - Showing

Condition: Roof is approximately 10 years old; HVAC repair needed

Highlights:

- Off market single-family deal in San Antonio

- Strong spread to ARV with room for upside

- Vacant and available for showing

- 3 bed / 2.5 bath layout with 2,500 sq ft

- 0.2342 acre lot in a desirable residential area

- Roof is in place, with HVAC repair needed

Comps:

Suggested Price: $494,900 | Avg: $197.96/sqft

- 1406 Jackson Hole Dr, San Antonio TX 78232 | $495,000 | 2,592 sq ft | DOMS 6 | 0.1 miles | 4 bed / 2.5 bath | 0.38 acres | Sold 05/11/26

- 15807 Wilderness Pkwy, San Antonio TX 78232 | $430,000 | 2,466 sq ft | DOMS 4 | 0.6 miles | 4 bed / 2 bath | 0.266 acres | Sold 03/30/26

- 1002 Arizona Ash St, San Antonio TX 78232 | $565,000 | 2,332 sq ft | DOMS 37 | 0.3 miles | 3 bed / 2.5 bath | 0.215 acres | Sold 04/24/26

- 15802 Horse Creek St, San Antonio TX 78232 | $410,000 | 2,075 sq ft | DOMS 281 | 0.4 miles |3 bed / 2 bath | 0.24 acres | Sold 04/10/26

- 42 Courtside Cir, San Antonio TX 78216 | $465,000 | 2,519 sq ft | DOMS 185 | 0.6 miles | 3 bed / 2.5 bath | 0.19 acres | Sold 03/09/26

Location